COMPARISON
NOWPayments supports 350+ coins but charges 0.5-1% with exchange fees. Zateway is stablecoin-first with a flat 1% and non-custodial settlement.
Try Zateway Free| Feature | Zateway | NOWPayments |
|---|---|---|
| Non-custodialNOWPayments can hold funds; Zateway sends directly to your wallet | ||
| Flat 1% feeNOWPayments charges 0.5% + 0.5% exchange fee | ||
| Stablecoin-firstNOWPayments focuses on 350+ altcoins; Zateway focuses on USDT/USDC | ||
| 6 chainsSolana, Polygon, Base, BSC, Arbitrum, Optimism | ||
| No KYC for buyersBoth allow anonymous payments | ||
| 350+ coinsNOWPayments supports more altcoins | ||
| Auto-conversion to fiatNOWPayments can convert to fiat; Zateway settles in crypto | ||
| Smart contract feesOn-chain transparent fee logic | ||
| Webhooks and APIBoth provide developer tools | ||
| E-commerce pluginsBoth offer Shopify/WooCommerce plugins |
Funds go directly to your wallet via smart contract. Zateway never holds your crypto.
Transparent pricing with on-chain fee logic. No hidden charges.
On-chain settlement in seconds. No batch processing delays.
Polygon, Solana, Base, BSC, Arbitrum, Optimism.
Clean REST API, webhooks, and e-commerce plugins.
USDT and USDC eliminate volatility risk.
Go live in minutes. Non-custodial, stablecoin-first, and built for developers.